Receiving Flask KS 35/20 ①
Cat. No Model Type Volume
K8023NY 3742200 RV10.100 100 ml
K8023NZ 3742300 RV10.101 250 ml
K8023OA 3742400 RV10.102 500 ml
K8023OB 3742500 RV10.103 1 L
K8023OC 3742600 RV10.104 2 L
K8023OD 3742700 RV10.105 3 L
K8023OH 3743200 RV10.200 100 ml (Coated)
K8023OI 3743300 RV10.201 250 ml (Coated)
K8023OJ 3743400 RV10.202 500 ml (Coated)
K8023OK 3743500 RV10.203 1 L (Coated)
Evaporation Cylinder ②
Cat. No Model Type Joint Volume
K8023PS 3848200 RV10.2022 NS 24/40 500 ml
K8023PT 3848300 RV10.2023 1.5 L
Foam Brake ③
Cat. No Model Type Joint
K8023OV 3739200 RV10.500 NS 29/32
K8023OW 3848700 RV10.2025 NS 24/40
Distilling Spider with Distilling Sleeves NS 29/32 ④
Cat. No Model Type Description
K8023OQ 3739400 RV10.600 with 6 Distilling Sleeves
K8023OR 3739500 RV10.601 with 12 Distilling Sleeves
K8023OS 3739600 RV10.602 with 20 Distilling Sleeves
K8023OT 3919400 RV10.610 Distilling Sleeve, 20 ml
Distilling Spider with 5 Flask NS 29/32 ⑤
Cat. No Model Type Description
K8023OU 3740800 RV10.606 with 5 Flasks, 50 ml
K8023OX 3740900 RV10.607 with 5 Flasks, 100 ml
Magnetic Valve Laboratory Vacuum Source (Pump) ⑥
Cat. No Model Type Power
E02-05-754 3880300 RV10.4002 24V / 6W